Statistics (Group)
# | Player | Team | G | EFF | FG% | 3P% | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Recreativo Thunder | 5 | 9 | 56.604 | 57.143 | 14.6 | 3.4 | 1.8 | 1.6 | 0.0 | |
![]() | Recreativo Thunder | 7 | 8 | 61.224 | 50.000 | 10.0 | 4.6 | 1.6 | 1.0 | 0.4 | |
![]() | Recreativo Thunder | 2 | 20 | 62.500 | 0.000 | 5.5 | 11.0 | 4.5 | 1.5 | 2.0 | |
![]() | No Sympathy | 3 | 3 | 66.667 | 100.000 | 3.0 | 1.3 | 1.0 | 0.7 | 0.0 | |
![]() | No Sympathy | 1 | 2 | 50.000 | 66.667 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
![]() | No Sympathy | 7 | 4 | 41.026 | 33.333 | 6.0 | 2.7 | 1.6 | 0.3 | 0.1 | |
![]() | Chelyuskins | 7 | 12 | 59.259 | 71.429 | 11.4 | 6.7 | 0.9 | 2.4 | 0.6 | |
![]() | No Sympathy | 7 | 17 | 63.014 | 0.000 | 13.4 | 12.1 | 1.1 | 1.4 | 0.6 | |
![]() | Recreativo Thunder | 7 | 15 | 61.905 | 58.333 | 23.7 | 0.7 | 6.7 | 1.3 | 0.1 | |
![]() | Ternopil Gaming | 4 | 8 | 62.963 | 63.636 | 10.3 | 3.0 | 0.5 | 1.0 | 0.5 | |
![]() | Recreativo Thunder | 7 | 6 | 61.538 | 57.143 | 6.9 | 0.6 | 4.3 | 0.3 | 0.0 | |
![]() | Recreativo Thunder | 3 | 2 | 38.889 | 33.333 | 6.0 | 1.7 | 0.3 | 0.3 | 0.0 | |
![]() | Chelyuskins | 7 | 14 | 75.610 | 100.000 | 9.7 | 6.6 | 2.4 | 1.0 | 0.9 | |
![]() | WIP | 11 | 18 | 65.385 | 51.923 | 22.4 | 1.4 | 8.6 | 2.1 | 0.1 | |
![]() | Chelyuskins | 6 | 25 | 65.323 | 58.228 | 36.7 | 0.5 | 9.3 | 2.0 | 0.3 | |
![]() | WIP | 10 | 10 | 72.973 | 54.054 | 13.0 | 0.9 | 2.0 | 1.9 | 0.2 | |
![]() | WIP | 11 | 15 | 68.354 | 42.857 | 11.0 | 7.6 | 3.3 | 1.2 | 0.7 | |
![]() | Chelyuskins | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
![]() | WIP | 6 | 17 | 69.444 | 70.833 | 11.3 | 6.3 | 3.0 | 2.3 | 0.7 | |
![]() | WIP | 6 | 12 | 69.231 | 68.421 | 11.3 | 3.8 | 3.0 | 1.3 | 0.2 | |
![]() | Chelyuskins | 7 | 6 | 67.742 | 50.000 | 6.4 | 0.6 | 1.7 | 2.1 | 0.0 | |
![]() | Chelyuskins | 6 | 7 | 55.263 | 52.174 | 10.0 | 1.3 | 2.8 | 1.3 | 0.3 | |
![]() | Trisium 2K | 7 | 11 | 62.500 | 65.385 | 14.7 | 1.4 | 6.0 | 0.7 | 0.0 | |
![]() | Trisium 2K | 1 | 5 | 50.000 | 60.000 | 9.0 | 0.0 | 1.0 | 3.0 | 0.0 | |
![]() | Trisium 2K | 11 | 6 | 69.811 | 65.789 | 8.1 | 1.4 | 0.6 | 1.3 | 0.5 | |
![]() | Trisium 2K | 7 | 12 | 70.968 | 66.667 | 8.0 | 4.4 | 1.3 | 1.3 | 1.7 | |
![]() | Trisium 2K | 10 | 17 | 69.474 | 50.000 | 15.7 | 6.7 | 2.4 | 1.4 | 1.0 | |
![]() | Run&Gunners-2 | 12 | 12 | 50.327 | 32.258 | 15.6 | 1.6 | 9.8 | 0.9 | 0.2 | |
![]() | Run&Gunners-2 | 12 | 6 | 51.807 | 40.385 | 9.3 | 0.7 | 1.5 | 1.7 | 0.1 | |
![]() | Run&Gunners-2 | 9 | 7 | 56.897 | 44.444 | 9.4 | 1.1 | 1.3 | 1.7 | 0.6 | |
![]() | Run&Gunners-2 | 7 | 11 | 75.000 | 60.000 | 6.0 | 6.4 | 1.7 | 0.6 | 0.3 | |
![]() | Run&Gunners-2 | 11 | 13 | 61.053 | 41.667 | 12.2 | 6.6 | 2.2 | 1.0 | 1.0 | |
![]() | Chilltown | 5 | 6 | 48.101 | 40.476 | 19.0 | 2.0 | 6.2 | 1.2 | 0.0 | |
![]() | Chilltown | 5 | 3 | 43.333 | 33.333 | 6.0 | 1.2 | 2.2 | 1.0 | 0.2 | |
![]() | Chilltown | 5 | 8 | 63.333 | 66.667 | 8.0 | 4.6 | 2.0 | 0.0 | 0.6 | |
![]() | Chilltown | 5 | 8 | 47.368 | 46.667 | 5.0 | 4.8 | 1.8 | 1.4 | 0.4 | |
![]() | Polish Boars | 12 | 15 | 62.887 | 44.737 | 25.4 | 0.7 | 7.6 | 0.8 | 0.0 | |
![]() | Polish Boars | 6 | 4 | 53.846 | 50.000 | 6.0 | 0.8 | 0.2 | 1.0 | 0.0 | |
![]() | Polish Boars | 12 | 6 | 59.677 | 26.923 | 7.8 | 1.1 | 0.8 | 1.8 | 0.3 | |
![]() | Polish Boars | 11 | 8 | 56.164 | 39.286 | 8.7 | 4.8 | 0.8 | 0.8 | 0.3 | |
![]() | Polish Boars | 11 | 13 | 65.574 | 55.172 | 9.0 | 5.5 | 0.8 | 1.8 | 1.4 | |
![]() | No Sympathy | 4 | 7 | 54.054 | 50.000 | 13.0 | 0.8 | 1.3 | 2.0 | 0.5 | |
![]() | Trisium 2K | 9 | 14 | 53.012 | 52.113 | 14.1 | 2.9 | 5.6 | 1.1 | 0.6 | |
![]() | Trisium 2K | 10 | 10 | 51.961 | 48.101 | 15.6 | 0.5 | 4.6 | 1.7 | 0.1 | |
![]() | WIP | 2 | 7 | 42.857 | 33.333 | 4.0 | 2.5 | 2.5 | 3.0 | 0.0 | |
![]() | Run&Gunners-2 | 1 | 6 | 100.000 | 100.000 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
![]() | WIP | 9 | 9 | 49.425 | 46.552 | 12.9 | 2.1 | 3.0 | 1.2 | 0.1 | |
![]() | Chilltown | 1 | 3 | 50.000 | 0.000 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | |
![]() | Polish Boars | 8 | 5 | 35.294 | 29.167 | 4.4 | 4.9 | 0.6 | 0.4 | 0.1 | |
![]() | Chilltown | 2 | 8 | 55.556 | 71.429 | 15.0 | 0.5 | 1.0 | 0.5 | 0.0 | |
![]() | Run&Gunners-2 | 7 | 10 | 61.111 | 58.824 | 10.9 | 5.3 | 0.7 | 0.6 | 0.9 |
Efficiency (Group)
# | Player | Team | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Recreativo Thunder | 73 | 17 | 9 | 8 | 0 | 9 | 9 | 30 | 53 | 12 | 21 | |
![]() | No Sympathy | 15 | 1 | 8 | 0 | 0 | 1 | 2 | 5 | 12 | 3 | 8 | |
![]() | No Sympathy | 80 | 2 | 30 | 5 | 0 | 14 | 21 | 31 | 54 | 12 | 23 | |
![]() | Recreativo Thunder | 70 | 32 | 11 | 7 | 3 | 22 | 19 | 30 | 49 | 7 | 14 | |
![]() | Recreativo Thunder | 11 | 22 | 9 | 3 | 4 | 2 | 1 | 5 | 8 | 0 | 0 | |
![]() | No Sympathy | 9 | 4 | 3 | 2 | 0 | 7 | 3 | 4 | 6 | 1 | 1 | |
![]() | No Sympathy | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | |
![]() | No Sympathy | 42 | 19 | 11 | 2 | 1 | 2 | 7 | 16 | 39 | 10 | 30 | |
![]() | Chelyuskins | 80 | 47 | 6 | 17 | 4 | 3 | 13 | 32 | 54 | 15 | 21 | |
![]() | No Sympathy | 94 | 85 | 8 | 10 | 4 | 11 | 10 | 46 | 73 | 0 | 1 | |
![]() | Recreativo Thunder | 166 | 5 | 47 | 9 | 1 | 6 | 20 | 65 | 105 | 28 | 48 | |
![]() | Ternopil Gaming | 41 | 12 | 2 | 4 | 2 | 6 | 2 | 17 | 27 | 7 | 11 | |
![]() | Recreativo Thunder | 48 | 4 | 30 | 2 | 0 | 3 | 15 | 16 | 26 | 8 | 14 | |
![]() | Recreativo Thunder | 18 | 5 | 1 | 1 | 0 | 4 | 2 | 7 | 18 | 4 | 12 | |
![]() | Chelyuskins | 68 | 46 | 17 | 7 | 6 | 8 | 8 | 31 | 41 | 2 | 2 | |
![]() | WIP | 246 | 15 | 95 | 23 | 1 | 26 | 29 | 102 | 156 | 27 | 52 | |
![]() | UAEB team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Chelyuskins | 220 | 3 | 56 | 12 | 2 | 10 | 21 | 81 | 124 | 46 | 79 | |
![]() | WIP | 130 | 9 | 20 | 19 | 2 | 30 | 7 | 54 | 74 | 20 | 37 | |
![]() | WIP | 121 | 84 | 36 | 13 | 8 | 15 | 14 | 54 | 79 | 9 | 21 | |
![]() | Chelyuskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WIP | 68 | 38 | 18 | 14 | 4 | 4 | 2 | 25 | 36 | 17 | 24 | |
![]() | WIP | 68 | 23 | 18 | 8 | 1 | 7 | 8 | 27 | 39 | 13 | 19 | |
![]() | Chelyuskins | 45 | 4 | 12 | 15 | 0 | 15 | 2 | 21 | 31 | 3 | 6 | |
![]() | Chelyuskins | 60 | 8 | 17 | 8 | 2 | 5 | 15 | 21 | 38 | 12 | 23 | |
![]() | Trisium 2K | 103 | 10 | 42 | 5 | 0 | 17 | 21 | 40 | 64 | 17 | 26 | |
![]() | Trisium 2K | 9 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 6 | 3 | 5 | |
![]() | Trisium 2K | 89 | 15 | 7 | 14 | 5 | 26 | 7 | 37 | 53 | 25 | 38 | |
![]() | Trisium 2K | 56 | 31 | 9 | 9 | 12 | 6 | 5 | 22 | 31 | 10 | 15 | |
![]() | Trisium 2K | 157 | 67 | 24 | 14 | 10 | 18 | 11 | 66 | 95 | 13 | 26 | |
![]() | Run&Gunners-2 | 187 | 19 | 118 | 11 | 2 | 31 | 45 | 77 | 153 | 20 | 62 | |
![]() | Run&Gunners-2 | 112 | 8 | 18 | 20 | 1 | 21 | 6 | 43 | 83 | 21 | 52 | |
![]() | Run&Gunners-2 | 85 | 10 | 12 | 15 | 5 | 21 | 10 | 33 | 58 | 12 | 27 | |
![]() | Run&Gunners-2 | 42 | 45 | 12 | 4 | 2 | 14 | 7 | 18 | 24 | 6 | 10 | |
![]() | Run&Gunners-2 | 134 | 73 | 24 | 11 | 11 | 27 | 15 | 58 | 95 | 15 | 36 | |
![]() | Chilltown | 95 | 10 | 31 | 6 | 0 | 9 | 31 | 38 | 79 | 17 | 42 | |
![]() | Chilltown | 30 | 6 | 11 | 5 | 1 | 6 | 9 | 13 | 30 | 4 | 12 | |
![]() | Chilltown | 40 | 23 | 10 | 0 | 3 | 8 | 7 | 19 | 30 | 2 | 3 | |
![]() | Chilltown | 25 | 24 | 9 | 7 | 2 | 6 | 9 | 9 | 19 | 7 | 15 | |
![]() | Polish Boars | 305 | 8 | 91 | 10 | 0 | 18 | 46 | 122 | 194 | 34 | 76 | |
![]() | Polish Boars | 36 | 5 | 1 | 6 | 0 | 5 | 0 | 14 | 26 | 8 | 16 | |
![]() | Polish Boars | 94 | 13 | 9 | 22 | 4 | 23 | 6 | 37 | 62 | 7 | 26 | |
![]() | Polish Boars | 96 | 53 | 9 | 9 | 3 | 17 | 14 | 41 | 73 | 11 | 28 | |
![]() | Polish Boars | 99 | 60 | 9 | 20 | 15 | 14 | 2 | 40 | 61 | 16 | 29 | |
![]() | No Sympathy | 52 | 3 | 5 | 8 | 2 | 12 | 4 | 20 | 37 | 9 | 18 | |
![]() | Trisium 2K | 127 | 26 | 50 | 10 | 5 | 12 | 10 | 44 | 83 | 37 | 71 | |
![]() | Trisium 2K | 156 | 5 | 46 | 17 | 1 | 17 | 25 | 53 | 102 | 38 | 79 | |
![]() | WIP | 8 | 5 | 5 | 6 | 0 | 4 | 3 | 3 | 7 | 2 | 6 | |
![]() | Run&Gunners-2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 3 | |
![]() | WIP | 116 | 19 | 27 | 11 | 1 | 7 | 7 | 43 | 87 | 27 | 58 | |
![]() | Chilltown | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
![]() | Polish Boars | 35 | 39 | 5 | 3 | 1 | 10 | 7 | 12 | 34 | 7 | 24 | |
![]() | Chilltown | 30 | 1 | 2 | 1 | 0 | 6 | 0 | 10 | 18 | 10 | 14 | |
![]() | Run&Gunners-2 | 76 | 37 | 5 | 4 | 6 | 11 | 4 | 33 | 54 | 10 | 17 |
Statistics (Play-off)
# | Player | Team | G | EFF | FG% | 3P% | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WIP | 5 | 20 | 66.667 | 60.000 | 24.6 | 2.0 | 9.2 | 1.6 | 0.0 | |
![]() | WIP | 5 | 8 | 71.429 | 41.667 | 9.2 | 1.4 | 1.6 | 2.0 | 0.0 | |
![]() | WIP | 5 | 11 | 71.429 | 44.444 | 11.0 | 5.2 | 1.2 | 0.8 | 0.8 | |
![]() | WIP | 3 | 14 | 50.000 | 40.000 | 6.3 | 6.7 | 2.0 | 2.7 | 0.7 | |
![]() | WIP | 2 | 12 | 69.231 | 75.000 | 12.0 | 3.5 | 2.0 | 2.0 | 0.0 | |
![]() | Trisium 2K | 4 | 11 | 63.636 | 68.750 | 14.8 | 0.5 | 6.3 | 1.0 | 0.0 | |
![]() | Trisium 2K | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
![]() | Trisium 2K | 5 | 3 | 55.172 | 50.000 | 6.6 | 1.6 | 0.4 | 0.6 | 0.4 | |
![]() | Trisium 2K | 1 | 5 | 50.000 | 33.333 | 5.0 | 2.0 | 2.0 | 0.0 | 0.0 | |
![]() | Trisium 2K | 5 | 16 | 72.549 | 50.000 | 17.4 | 7.4 | 0.8 | 0.8 | 0.8 | |
![]() | Run&Gunners-2 | 5 | 10 | 43.750 | 28.000 | 13.2 | 1.6 | 10.0 | 1.0 | 0.2 | |
![]() | Run&Gunners-2 | 5 | 6 | 52.941 | 47.826 | 10.2 | 1.0 | 1.4 | 0.8 | 0.0 | |
![]() | Run&Gunners-2 | 3 | 5 | 47.619 | 45.455 | 9.7 | 1.0 | 0.7 | 2.0 | 0.0 | |
![]() | Run&Gunners-2 | 2 | 10 | 80.000 | 75.000 | 5.5 | 5.5 | 2.0 | 0.0 | 0.0 | |
![]() | Run&Gunners-2 | 5 | 8 | 69.444 | 60.000 | 11.2 | 4.8 | 1.0 | 0.4 | 0.2 | |
![]() | Polish Boars | 5 | 13 | 59.677 | 36.842 | 20.4 | 0.8 | 7.0 | 0.6 | 0.0 | |
![]() | Polish Boars | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
![]() | Polish Boars | 5 | 5 | 57.143 | 25.000 | 7.8 | 0.8 | 1.0 | 1.8 | 0.4 | |
![]() | Polish Boars | 5 | 6 | 58.065 | 33.333 | 8.6 | 3.4 | 0.8 | 0.6 | 0.4 | |
![]() | Polish Boars | 5 | 12 | 65.385 | 66.667 | 8.2 | 5.8 | 0.2 | 1.2 | 1.8 | |
![]() | No Sympathy | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
![]() | Trisium 2K | 5 | 10 | 52.000 | 40.000 | 6.8 | 4.0 | 3.4 | 0.8 | 1.0 | |
![]() | Trisium 2K | 5 | 4 | 41.176 | 41.026 | 12.2 | 0.2 | 3.8 | 1.0 | 0.0 | |
![]() | WIP | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
![]() | Run&Gunners-2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
![]() | WIP | 5 | 7 | 50.000 | 40.000 | 10.6 | 2.0 | 2.0 | 0.4 | 0.0 | |
![]() | Chilltown | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
![]() | Polish Boars | 5 | 5 | 42.105 | 33.333 | 4.6 | 5.0 | 0.2 | 0.2 | 0.2 | |
![]() | Chilltown | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
![]() | Run&Gunners-2 | 5 | 7 | 51.852 | 50.000 | 6.6 | 4.0 | 0.6 | 0.8 | 1.2 |
Efficiency (Play-off)
# | Player | Team | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WIP | 123 | 10 | 46 | 8 | 0 | 15 | 11 | 52 | 78 | 12 | 20 | |
![]() | WIP | 46 | 7 | 8 | 10 | 0 | 17 | 2 | 20 | 28 | 5 | 12 | |
![]() | WIP | 55 | 26 | 6 | 4 | 4 | 5 | 4 | 25 | 35 | 4 | 9 | |
![]() | WIP | 19 | 20 | 6 | 8 | 2 | 3 | 0 | 7 | 14 | 4 | 10 | |
![]() | WIP | 24 | 7 | 4 | 4 | 0 | 4 | 2 | 9 | 13 | 6 | 8 | |
![]() | Trisium 2K | 59 | 2 | 25 | 4 | 0 | 8 | 12 | 21 | 33 | 11 | 16 | |
![]() | Trisium 2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Trisium 2K | 33 | 8 | 2 | 3 | 2 | 13 | 3 | 16 | 29 | 11 | 22 | |
![]() | Trisium 2K | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | |
![]() | Trisium 2K | 87 | 37 | 4 | 4 | 4 | 11 | 5 | 37 | 51 | 4 | 8 | |
![]() | Run&Gunners-2 | 66 | 8 | 50 | 5 | 1 | 16 | 17 | 28 | 64 | 7 | 25 | |
![]() | Run&Gunners-2 | 51 | 5 | 7 | 4 | 0 | 10 | 2 | 18 | 34 | 11 | 23 | |
![]() | Run&Gunners-2 | 29 | 3 | 2 | 6 | 0 | 10 | 3 | 10 | 21 | 5 | 11 | |
![]() | Run&Gunners-2 | 11 | 11 | 4 | 0 | 0 | 1 | 2 | 4 | 5 | 3 | 4 | |
![]() | Run&Gunners-2 | 56 | 24 | 5 | 2 | 1 | 15 | 10 | 25 | 36 | 6 | 10 | |
![]() | Polish Boars | 102 | 4 | 35 | 3 | 0 | 8 | 19 | 37 | 62 | 7 | 19 | |
![]() | Polish Boars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Polish Boars | 39 | 4 | 5 | 9 | 2 | 13 | 5 | 16 | 28 | 3 | 12 | |
![]() | Polish Boars | 43 | 17 | 4 | 3 | 2 | 6 | 6 | 18 | 31 | 4 | 12 | |
![]() | Polish Boars | 41 | 29 | 1 | 6 | 9 | 8 | 1 | 17 | 26 | 6 | 9 | |
![]() | No Sympathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Trisium 2K | 34 | 20 | 17 | 4 | 5 | 4 | 5 | 13 | 25 | 8 | 20 | |
![]() | Trisium 2K | 61 | 1 | 19 | 5 | 0 | 9 | 13 | 21 | 51 | 16 | 39 | |
![]() | WIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Run&Gunners-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WIP | 53 | 10 | 10 | 2 | 0 | 4 | 2 | 20 | 40 | 10 | 25 | |
![]() | Chilltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Polish Boars | 23 | 25 | 1 | 1 | 1 | 9 | 5 | 8 | 19 | 4 | 12 | |
![]() | Chilltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Run&Gunners-2 | 33 | 20 | 3 | 4 | 6 | 7 | 3 | 14 | 27 | 5 | 10 |