Details
Date | Time | League | Season | Full game time |
---|---|---|---|---|
10.11.2020 | 21:00 | Ukrainian E-Basketball League | Season 2020-21 | 20' |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Resultat |
---|---|---|---|---|---|---|---|
Ternopil Gaming | 26 | 14 | 15 | 23 | 0 | 78 | Win |
No Sympathy | 6 | 19 | 16 | 21 | 0 | 62 | Loss |
Ternopil Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | EFF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JakkerDARK | Point Guard | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 66.7 | 66.7 | 0 | |
HiiamDUB | - | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 6 | 1 | 5 | 0 | 16.7 | 20.0 | 0 | |
hotnig30 | Point Guard | 33 | 0 | 16 | 0 | 0 | 1 | 4 | 10 | 15 | 9 | 13 | 0 | 66.7 | 69.2 | 0 | |
cxeesy_df | Small Forward | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 50.0 | 100.0 | 0 | |
DefezOnline | Center | 33 | 15 | 5 | 4 | 1 | 1 | 0 | 16 | 18 | 0 | 0 | 0 | 88.9 | 0 | 0 | |
Total | 78 | 17 | 22 | 11 | 1 | 5 | 5 | 30 | 44 | 13 | 22 | 0 | 68.2 | 59.1 | 0 |
No Sympathy
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | EFF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzy4200 | Shooting Guard | 24 | 1 | 3 | 1 | 0 | 0 | 8 | 8 | 15 | 8 | 14 | 0 | 53.3 | 57.1 | 0 | |
ebcboars2 | - | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 66.7 | 100.0 | 0 | |
DavydovD | Small Forward | 17 | 2 | 2 | 2 | 0 | 3 | 0 | 5 | 8 | 4 | 6 | 0 | 62.5 | 66.7 | 0 | |
Pika_UA | Power Forward | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 50.0 | 0.0 | 0 | |
originspace | Center | 12 | 7 | 0 | 1 | 1 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 44.4 | 0 | 0 | |
Total | 62 | 13 | 12 | 4 | 1 | 7 | 11 | 20 | 37 | 13 | 22 | 0 | 54.1 | 59.1 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
EFF
FG%
3P%
FT%
78 |
|
62 |
17 |
|
13 |
22 |
|
12 |
11 |
|
4 |
1 |
|
1 |
5 |
|
7 |
5 |
|
11 |
30 |
|
20 |
44 |
|
37 |
13 |
|
13 |
22 |
|
22 |
0 |
|
0 |
68.2 |
|
54.1 |
59.1 |
|
59.1 |
0 |
|
0 |