Details
Date | Time | League | Season | Full game time |
---|---|---|---|---|
17.11.2020 | 21:00 | Ukrainian E-Basketball League | Season 2020-21 | 20' |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Resultat |
---|---|---|---|---|---|---|---|
eBC Dnipro | 12 | 13 | 20 | 19 | 0 | 64 | Win |
Recreativo Thunder | 16 | 18 | 6 | 20 | 0 | 60 | Loss |
eBC Dnipro
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | EFF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitry_Samykov | Point Guard | 33 | 1 | 7 | 1 | 0 | 1 | 6 | 12 | 18 | 7 | 13 | 0 | 66.7 | 53.8 | 0 | |
mod-23- | Small Forward | 14 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 8 | 2 | 3 | 0 | 75.0 | 66.7 | 0 | |
Ixx_LilWayne_xxI | Small Forward | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 66.7 | 66.7 | 0 | |
wassup__0 | Power Forward | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 75.0 | 50.0 | 0 | |
ar2r23 | Center | 4 | 11 | 4 | 4 | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 50.0 | 0.0 | 0 | |
Total | 64 | 14 | 16 | 6 | 1 | 6 | 11 | 25 | 37 | 12 | 22 | 0 | 67.6 | 54.5 | 0 |
Recreativo Thunder
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | EFF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
psycho__od | Point Guard | 19 | 0 | 13 | 2 | 0 | 2 | 5 | 7 | 11 | 5 | 9 | 0 | 63.6 | 55.6 | 0 | |
volkway_azov | Shooting Guard | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 25.0 | 33.3 | 0 | |
flashsbor | Small Forward | 13 | 0 | 1 | 6 | 0 | 4 | 0 | 5 | 6 | 3 | 4 | 0 | 83.3 | 75.0 | 0 | |
Kenma4Tendo | Power Forward | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 2 | 0 | 62.5 | 0.0 | 0 | |
Toporiq1994 | Center | 15 | 5 | 3 | 1 | 1 | 2 | 2 | 7 | 10 | 0 | 0 | 0 | 70.0 | 0 | 0 | |
Total | 60 | 9 | 20 | 10 | 1 | 8 | 9 | 25 | 39 | 9 | 18 | 0 | 64.1 | 50.0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
EFF
FG%
3P%
FT%
64 |
|
60 |
14 |
|
9 |
16 |
|
20 |
6 |
|
10 |
1 |
|
1 |
6 |
|
8 |
11 |
|
9 |
25 |
|
25 |
37 |
|
39 |
12 |
|
9 |
22 |
|
18 |
0 |
|
0 |
67.6 |
|
64.1 |
54.5 |
|
50.0 |
0 |
|
0 |