Details
Date | Time | League | Season | Full game time |
---|---|---|---|---|
28.10.2020 | 21:30 | Ukrainian E-Basketball League | Season 2020-21 | 20' |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Resultat |
---|---|---|---|---|---|---|---|
Budivelnyk Gaming | 12 | 10 | 18 | 10 | 0 | 50 | Loss |
eBC Dnipro | 13 | 13 | 10 | 12 | 0 | 59 | Win |
Budivelnyk Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | EFF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soba4iiDepytat | Shooting Guard | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 25.0 | 33.3 | 0 | |
NGxWinGeR | Point Guard | 11 | 1 | 8 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 3 | 0 | 80.0 | 66.7 | 0 | |
blaylock2k | Small Forward | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | |
SainT_Ukr | Power Forward | 26 | 10 | 1 | 1 | 2 | 2 | 3 | 13 | 19 | 0 | 0 | 0 | 68.4 | 0 | 0 | |
OG-GhettoOdessa | Center | 8 | 9 | 2 | 1 | 2 | 1 | 1 | 4 | 9 | 0 | 1 | 0 | 44.4 | 0.0 | 0 | |
Total | 50 | 20 | 17 | 3 | 4 | 5 | 10 | 22 | 38 | 3 | 8 | 0 | 57.9 | 37.5 | 0 |
eBC Dnipro
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | EFF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitry_Samykov | Point Guard | 16 | 1 | 9 | 3 | 0 | 2 | 2 | 6 | 9 | 4 | 7 | 0 | 66.7 | 57.1 | 0 | |
I02jason20I | Shooting Guard | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 8 | 1 | 3 | 0 | 25.0 | 33.3 | 0 | |
Ixx_LilWayne_xxI | Small Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 50.0 | 50.0 | 0 | |
wassup__0 | Power Forward | 10 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 12 | 2 | 9 | 0 | 25.0 | 22.2 | 0 | |
ar2r23 | Center | 14 | 13 | 2 | 1 | 2 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 70.0 | 0 | 0 | |
ChiefSanin | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 48 | 17 | 13 | 10 | 2 | 7 | 7 | 19 | 41 | 8 | 21 | 0 | 46.3 | 38.1 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
EFF
FG%
3P%
FT%
50 |
|
48 |
20 |
|
17 |
17 |
|
13 |
3 |
|
10 |
4 |
|
2 |
5 |
|
7 |
10 |
|
7 |
22 |
|
19 |
38 |
|
41 |
3 |
|
8 |
8 |
|
21 |
0 |
|
0 |
57.9 |
|
46.3 |
37.5 |
|
38.1 |
0 |
|
0 |