Details
Date | Time | League | Season | Full game time |
---|---|---|---|---|
22.11.2020 | 20:00 | Ukrainian E-Basketball League | Season 2020-21 | 20' |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Resultat |
---|---|---|---|---|---|---|---|
Budivelnyk Gaming | 19 | 11 | 15 | 16 | 0 | 61 | Win |
Recreativo Thunder | 15 | 12 | 19 | 8 | 0 | 54 | Loss |
Budivelnyk Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | EFF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGxWinGeR | Point Guard | 21 | 0 | 10 | 1 | 0 | 0 | 3 | 8 | 11 | 5 | 7 | 0 | 72.7 | 71.4 | 0 | |
Soba4iiDepytat | Shooting Guard | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 3 | 0 | 75.0 | 66.7 | 0 | |
blaylock2k | Small Forward | 10 | 0 | 2 | 4 | 0 | 4 | 0 | 4 | 5 | 2 | 3 | 0 | 80.0 | 66.7 | 0 | |
SainT_Ukr | Power Forward | 18 | 5 | 1 | 4 | 0 | 2 | 2 | 9 | 12 | 0 | 0 | 0 | 75.0 | 0 | 0 | |
OG-GhettoOdessa | Power Forward | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 50.0 | 0.0 | 0 | |
Total | 61 | 11 | 20 | 10 | 0 | 7 | 9 | 26 | 36 | 9 | 15 | 0 | 72.2 | 60.0 | 0 |
Recreativo Thunder
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | EFF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
psycho__od | Point Guard | 21 | 0 | 10 | 1 | 0 | 0 | 3 | 8 | 11 | 5 | 7 | 0 | 72.7 | 71.4 | 0 | |
volkway_azov | Shooting Guard | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 3 | 0 | 75.0 | 66.7 | 0 | |
flashsbor | Small Forward | 11 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 100.0 | 100.0 | 0 | |
Kenma4Tendo | Power Forward | 6 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 100.0 | 0 | 0 | |
Toporiq1994 | Center | 18 | 5 | 2 | 0 | 0 | 4 | 1 | 9 | 11 | 0 | 0 | 0 | 81.8 | 0 | 0 | |
Total | 64 | 8 | 20 | 4 | 1 | 7 | 8 | 26 | 32 | 10 | 13 | 0 | 81.3 | 76.9 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
EFF
FG%
3P%
FT%
61 |
|
64 |
11 |
|
8 |
20 |
|
20 |
10 |
|
4 |
0 |
|
1 |
7 |
|
7 |
9 |
|
8 |
26 |
|
26 |
36 |
|
32 |
9 |
|
10 |
15 |
|
13 |
0 |
|
0 |
72.2 |
|
81.3 |
60.0 |
|
76.9 |
0 |
|
0 |