Details
Date | Time | League | Season | Full game time |
---|---|---|---|---|
08.11.2020 | 21:00 | Ukrainian E-Basketball League | Season 2020-21 | 20' |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Resultat |
---|---|---|---|---|---|---|---|
Recreativo Thunder | 20 | 21 | 21 | 26 | 0 | 88 | Win |
Odessa Gaming | 14 | 6 | 13 | 10 | 0 | 43 | Loss |
Recreativo Thunder
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | EFF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
psycho__od | Point Guard | 26 | 1 | 12 | 2 | 0 | 1 | 0 | 9 | 17 | 7 | 13 | 0 | 52.9 | 53.8 | 0 | |
volkway_azov | Shooting Guard | 21 | 1 | 6 | 3 | 0 | 0 | 0 | 7 | 11 | 7 | 11 | 0 | 63.6 | 63.6 | 0 | |
flashsbor | Small Forward | 9 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 66.7 | 50.0 | 0 | |
Kenma4Tendo | Power Forward | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 75.0 | 0.0 | 0 | |
Toporiq1994 | Center | 20 | 17 | 3 | 4 | 3 | 0 | 2 | 8 | 11 | 0 | 0 | 0 | 72.7 | 0 | 0 | |
Total | 88 | 27 | 27 | 11 | 3 | 2 | 4 | 34 | 53 | 15 | 27 | 0 | 64.2 | 55.6 | 0 |
Odessa Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | EFF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GulShow | Point Guard | 2 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 100.0 | 0 | 0 | |
Lavi_Ua | Shooting Guard | 17 | 1 | 6 | 2 | 0 | 3 | 6 | 6 | 17 | 5 | 14 | 0 | 35.3 | 35.7 | 0 | |
MVP_CharderV | Point Guard | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 100.0 | 0 | 0 | |
nikitozik253 | Small Forward | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 11 | 2 | 4 | 0 | 45.5 | 50.0 | 0 | |
mhated16 | Power Forward | 4 | 9 | 2 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 33.3 | 0 | 0 | |
Total | 43 | 13 | 16 | 3 | 3 | 8 | 12 | 17 | 38 | 7 | 18 | 0 | 44.7 | 38.9 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
EFF
FG%
3P%
FT%
88 |
|
43 |
27 |
|
13 |
27 |
|
16 |
11 |
|
3 |
3 |
|
3 |
2 |
|
8 |
4 |
|
12 |
34 |
|
17 |
53 |
|
38 |
15 |
|
7 |
27 |
|
18 |
0 |
|
0 |
64.2 |
|
44.7 |
55.6 |
|
38.9 |
0 |
|
0 |